Abstract
This paper presents a snapshot of Charles Sturt University teaching staff attitudes towards and usage of technologies for teaching and learning, drawing on an institution wide online questionnaire completed in 2010 by 246 teaching staff. One of the most interesting findings from this study is the high usage figures for many teaching technologies, including technologies which most would assume would still be used only by early adopters. The study also highlights technologies with relatively low current usage but very high desired usage, including plagiarism checking software for student use, and online assignment marking and return. The study also indicates that teaching staff have genuine educational reasons for choosing to use technologies in their teaching. The findings of this study make it further very clear that assumptions about staff or students' technology preferences, usage or proficiency based on age would be highly misguided. A key finding from this study is that teaching staff at Charles Sturt University are highly diverse in their attitudes towards and usage of technology and consequently, university initiatives need to cater effectively for different stages of technology adoption.
Original language | English |
---|---|
Title of host publication | ASCILITE 2012 |
Subtitle of host publication | Future challenges, sustainable futures |
Editors | T Stewart |
Place of Publication | Australia |
Publisher | ASCILITE |
Pages | 1255-1269 |
Number of pages | 15 |
ISBN (Electronic) | 9780473229894 |
Publication status | Published - 2012 |
Event | ASCILITE 2012: 29th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education - Te Papa Tongarewa, Wellington, New Zealand Duration: 25 Nov 2012 → 28 Nov 2012 Conference number: 110439 http://www.ascilite.org/conferences/Wellington12/2012/images/custom/asclite2012_proceedings.pdf (Conference proceedings) |
Conference
Conference | ASCILITE 2012 |
---|---|
Abbreviated title | Future challenges, sustainable futures |
Country/Territory | New Zealand |
City | Wellington |
Period | 25/11/12 → 28/11/12 |
Internet address |
|