Original language | English |
---|---|
Publication status | Published - 12 Dec 2018 |
Event | 2018 International Conference on River Connectivity incorporating the First International Symposium on Hydropower and Fish Management: Fish Passage 2018 - Charles Sturt University, Albury, Australia Duration: 10 Dec 2018 → 14 Dec 2018 https://fishpassage.umass.edu/conference2018/fishpassage.umass.edu/index.html (Conference website) http://fish-passage-2018.p.asnevents.com.au/ (conference abstracts ) https://fishpassage.umass.edu/conference2018/fishpassage.umass.edu/sites/default/files/Fish%20Passage%20Conference%20Brochure.pdf (Conference brochure) https://researchoutput.csu.edu.au/admin/files/334387448/Fish_Passage_2019_Full_Abstracts.pdf (Abstracts) |
Conference
Conference | 2018 International Conference on River Connectivity incorporating the First International Symposium on Hydropower and Fish Management |
---|---|
Abbreviated title | Fish passage |
Country/Territory | Australia |
City | Albury |
Period | 10/12/18 → 14/12/18 |
Other | The 2018 International Conference on River Connectivity (Fish Passage 2018), incorporating the First International Symposium on Hydropower and Fish Management, will bring together Northern and Southern Hemisphere fish passage researchers and practitioners to exchange findings and experiences on fish passage issues. Fish Passage 2018 will be of interest to researchers, educators, practitioners, funders, and regulators who have an interest in advancements in technical fishways, nature-like fishways, stream restoration and stabilization, dam removal, environmental flows and fish responses, and the myriad of funding, climate change, and other socio-economic related issues surrounding connectivity projects. |
Internet address |
|