Abstract
An effective tool for assessing the sustainability performance of information systems (IS) projects in project management is highly desirable. Such a tool, however, is absent from the literature. This paper presents a multi-criteria analysis approach for effectively evaluating the sustainability performance of IS projects in organizations by extending the technique for order preference by similarity to ideal solution (TOPSIS). The subjective assessments of the decision maker in the IS project evaluation and selection process are represented by linguistic variables approximated by fuzzy numbers. The geometric centre based defuzzification method is used for transforming the weighting fuzzy performance matrix into the crisp performance matrix on which TOPSIS is applied for calculating the overall performance of individual IS project across all the selection criteria and their associated sub-criteria. Such a multi-criteria decision making approach adequately provides organizations with a proactive mechanism for effectively evaluating and selecting IS projects from the sustainability perspective. An example is presented for demonstrating the applicability of the proposed approach in evaluating the sustainability performance of IS projects in organizations.
Original language | English |
---|---|
Title of host publication | Pacific Asia Conference on Information Systems (PACIS) |
Editors | Montonari Tanabu, Dia Senoo |
Publisher | AIS Electronic Library |
Number of pages | 10 |
Volume | 161 |
ISBN (Electronic) | 9784902590838 |
Publication status | Published - 2018 |
Event | 22nd Pacific Asia Conference on Information Systems : PACIS 2018 - Yokohama Royal Park Hotel, Yokohama, Japan Duration: 26 Jun 2018 → 30 Jun 2018 http://pacis2018.org/index.html (Conference website) http://pacis2018.org/pdf/PACIS2018_oral_and_poster_presentation_Program_ver2.6.pdf (Conference program) https://aisel.aisnet.org/pacis2018/index.html (Conference proceedings) |
Conference
Conference | 22nd Pacific Asia Conference on Information Systems |
---|---|
Abbreviated title | Opportunities and Challenges for the Digitized Society: Are We Ready? |
Country/Territory | Japan |
City | Yokohama |
Period | 26/06/18 → 30/06/18 |
Internet address |
|