Abstract
Mobile based persuasive technology can help us to shape positive behaviour and induce habit cessation. This paper reports on the preliminary content analysis of the comments made by users on a set of 18 iTunes apps that were designed to attempt to reduce the over consumption of alcohol and ultimately cut down drinking. In total 204 comments were retrieved from the set of 18 applications using data generated from a custom batch script. Our main results from the content analysis show that an efficient user interface is imperative to facilitate the user acceptance of persuasive mobile systems that attempt to inhibit consumption of alcohol. Furthermore, we noted more positive comments towards apps that adopted a self control behavioural change strategy, particularly as they followed a subtle and not abrupt interaction style. We conclude our analysis by providing a list of design recommendations for mobile apps that can assist in inhibiting alcohol consumption. Our analysis indicated that customisation and the possibility of maintaining incremental milestones were amongst the more sought after app features. © Springer International Publishing Switzerland 2016.
Original language | English |
---|---|
Title of host publication | Persuasive technology |
Subtitle of host publication | 11th International Conference, PERSUASIVE 2016, proceedings |
Editors | Alexander Meschtscherjakov, Verena Fuchsberger, Martin Murer, Manfred Tscheligi, Boris De Ruyter |
Place of Publication | Cham, Switzerland |
Publisher | Springer |
Pages | 99-109 |
Number of pages | 11 |
Volume | 6938 |
ISBN (Electronic) | 9783319315102 |
ISBN (Print) | 9783319315096 |
DOIs | |
Publication status | Published - 2016 |
Event | 11th International Conference on Persuasive Technology - Center for Human-Computer Interaction, University of Salzburg, Salzburg, Austria Duration: 05 Apr 2016 → 07 Apr 2016 https://hci.sbg.ac.at/persuasive-technology-2016/ |
Publication series
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 9638 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 11th International Conference on Persuasive Technology |
---|---|
Abbreviated title | Contextual Persuasion: Supporting Life Situations and Challenges by Persuasive Design |
Country/Territory | Austria |
City | Salzburg |
Period | 05/04/16 → 07/04/16 |
Other | Persuasive Technology (PT) is a vibrant interdisciplinary research field, focusing on the design, development and evaluation of interactive technologies aimed at changing users’ attitudes or behaviors through persuasion and social influence, but not through coercion or deception. Persuasive technologies are used to change peoples behavior in various domains such as healthcare, sustainability, education or marketing. |
Internet address |