Abstract
Increased fasting plasma glucose is known to lead to diabetes, and diabetes associated complications often manifesting prior to the identification of type 2 diabetes. We aimed to determine the association of fasting plasma glucose levels with cholesterol levels and oxidative stress markers.
Original language | English |
---|---|
Pages | 82 |
Number of pages | 1 |
Publication status | Published - 2013 |
Event | 5th International Congress on Prediabetes and the Metabolic Syndrome: Early Interventions for Diabetes and Dysglycaemia - Vienna, Austria Duration: 17 Apr 2013 → 19 Apr 2013 https://www.intmedpress.com/obesity/vienna.htm |
Conference
Conference | 5th International Congress on Prediabetes and the Metabolic Syndrome |
---|---|
Abbreviated title | Surgery in the Treatment of Obesity and Diabetes |
Country/Territory | Austria |
City | Vienna |
Period | 17/04/13 → 19/04/13 |
Internet address |