Abstract
The healthcare sector has a very broad volume of patient information that needs to be recorded, and the cloud provides the necessary infrastructure at a low cost with better quality. The patient health records are implemented as digital output to Electronic Health Records (EHRs). The EHR can contain sensitive patient data such as data, scanned images, and X-rays. Security of the data in the cloud is an important issue due to different kinds of security threats to the cloud, such as distributed denial-of-service (DDoS) and man-in-the-middle (MITM) attacks. This study emphasizes the importance of data security in the hybrid cloud for the health sector using encryption with the Advanced Encryption Standard (AES). We present Data, Speed Efficiency, and Electronics Health Record (DSE), which defines each of the major components required to implement data security in hybrid cloud computing. EHR security is provided by using an encryption technique such as AES, which is implemented and uploaded to the hybrid cloud system. We approach the DSE taxonomy according to its speed and encryption. This study's main contribution is that it establishes a strong link between data security and healthcare organizations, as well as the open issues and challenges for patient data security in the health field. As a recommended solution, EHRs are encrypted with a secret key before uploading to the cloud server. Thus, the data will be safe as it cannot be changed without the help of the data owner and healthcare organizations.
Original language | English |
---|---|
Title of host publication | Innovative Technologies in Intelligent Systems and Industrial Applications |
Subtitle of host publication | CITISIA 2022 |
Editors | Subhas Chandra Mukhopadhyay, S.M. Namal Arosha Senanayake, P.W. Chandana Withana |
Publisher | Springer |
Pages | 155-167 |
Number of pages | 13 |
Volume | 1209 |
ISBN (Electronic) | 9783031290787 |
ISBN (Print) | 9783031290770 |
DOIs | |
Publication status | Published - 2023 |
Event | 7th International Conference on Innovative Technologies in Intelligent Systems and Industrial Applications, (CITISIA 2022) - Virtual, Sydney, Australia Duration: 14 Nov 2022 → 16 Nov 2022 https://web.archive.org/web/20220723035937/https://www.citisia.org/ (Conference website) https://link.springer.com/book/10.1007/978-3-031-29078-7 (Proceedings) |
Publication series
Name | Lecture Notes in Electrical Engineering |
---|---|
Volume | 1029 LNEE |
ISSN (Print) | 1876-1100 |
ISSN (Electronic) | 1876-1119 |
Conference
Conference | 7th International Conference on Innovative Technologies in Intelligent Systems and Industrial Applications, (CITISIA 2022) |
---|---|
Country/Territory | Australia |
City | Sydney |
Period | 14/11/22 → 16/11/22 |
Other | The “Conference on Innovative Technologies in Intelligent Systems & Industrial Applications” (CITISIA) is a conference that aims to provide researchers and industry experts with a platform for presenting their innovative projects and products. It is also a measure of recognition of academics’ professional and technical achievements – by industries and international organizations. This conference is designed to facilitate exchanges of ideas through communication, networking and learning from others, academics and young researchers in terms of greater collaboration. The conference provides a unique platform for industry professionals and researchers to share their experiences and insights through their latest research and to promote research and development activities among researchers. CITISIA 2022 provides an international forum for those actively involved in research to report on the latest innovations and developments, summarize state-of-the-art works, and share ideas and advances from all aspects of engineering, where advances play an increasing role in providing enriching experiences and improving the quality of lives. |
Internet address |
|