Abstract
different technologies, research is often done with schoolage children in their classrooms. This exploratory research study looks at fifteen preschool children (aged three to five) in Queensland, Australia and their use of different technologies in their own homes. This paper examines data from a checklist of technologies available in the home and video recording data of children’s interactions with online technologies and other people captured by parents, which were analyzed using a modified ‘seating sweeps’ (Given & Leckie 2003) approach to gain a detailed, descriptive analysis of the home environment. A range of technologies are available to children, with the television and DVD player being most common in the home. Unlike desktop and laptop computers, which were restricted to adult use in half of homes, mobile computing devices (e.g., tablets and smartphones) were quite prevalent and generally available for children’s use. In almost all cases children used devices designed for adults and often used them in common spaces in the home, such as the home office (38%) or living room (36%). Many children (45%) engaged independently with technology, able to accomplish activities and learn on their own. This study contributes to a growing body of literature about how young children connect to technology and the growing digital world around them. Examining children’s interaction with technology and in the home environment allows researchers to better understand the role of technology in children’s lives.
Original language | English |
---|---|
Title of host publication | Proceedings of the 77th Annual Meeting of the Association for Information Science and Technology |
Subtitle of host publication | Connecting Collections, Cultures and Communities |
Editors | Andrew Grove |
Place of Publication | United States |
Publisher | American Society for Information Science and Technology |
Pages | 1-9 |
Number of pages | 9 |
Volume | 51 |
Edition | 1 |
ISBN (Electronic) | 0-87715-545-3 |
Publication status | Published - 2014 |
Event | 2014 Annual Meeting of the Association for Information Science and Technology: 77th ASIS&T Annual Meeting - Sheraton Seattle Hotel , Seattle, United States Duration: 31 Oct 2014 → 05 Nov 2014 http://www.asis.org/asist2014/?_ga=2.223512403.916926838.1517790279-1585446171.1517531444 |
Conference
Conference | 2014 Annual Meeting of the Association for Information Science and Technology |
---|---|
Abbreviated title | Connecting Collections, Cultures and Communities |
Country/Territory | United States |
City | Seattle |
Period | 31/10/14 → 05/11/14 |
Other | The Annual Meeting of the Association for Information Science and Technology is the premier international conference dedicated to the study of information, people, and technology in contemporary society. The ASIS&T AM gathers leading scholars and practitioners from around the globe to share innovations, ideas, research, and insights into the state and future of information and communication in play, work, governance, and society. ASIS&T AM has an established record for pushing the boundaries of information studies, exploring core concepts and ideas, and creating new technological and conceptual configurations -- all situated in interdisciplinary discourses. The conference welcomes contributions from all areas of information science and technology. The conference celebrates plurality in methods, theories and conceptual frameworks and has historically presented research and development from a broad spectrum of domains, as encapsulated in ASIS&T’s many special interest groups: Arts & Humanities; Bioinformatics; Blogs, Wikis, Podcasts; Classification Research; Critical Issues; Digital Libraries; Education for Information Science; Health Informatics; History & Foundations of Information Science; Human Computer Interaction; Information Architecture; Information Needs, Seeking and Use; Information Policy; International Information Issues; Knowledge Management; Library Technologies; Management; Metrics; Scientific & Technical Information; Social Informatics; and Visualization, Images & Sound. |
Internet address |