Abstract
Although lower limb injury has been linked to fatigue, it is unknown whether movement variability may act as a protective mechanism, possibly reducing the risk of an athlete developing an overuse injury. Therefore, the aim of this study was to establish the effects of fatigue on movement variability during the stretch-shortening cycle. Thirteen male athletes performed a submaximal stretch-shortening cycle (SSC) fatigue protocol, with three-dimensional kinematic and kinetic recorded for each participant's lower limbs. When fatigued, athletes substantially increased their movement variability, whilst maintaining similar kinematics compared to when non-fatigued, suggesting that athletes with flexible motor behaviours and adaptability increase their movement variability when fatigued and, in turn, may decrease their risk of a developing an overuse injury.
Original language | English |
---|---|
Title of host publication | 30th Conference proceedings of the International Society of Biomechanics in Sports |
Place of Publication | Australia |
Publisher | ISBS |
Pages | 171-174 |
Number of pages | 4 |
ISBN (Electronic) | 9781922097086 |
Publication status | Published - 2012 |
Event | 30 International Conference on Biomechanics in Sports: ISBS 2012 - Australian Catholic University, Melbourne, Australia Duration: 02 Jul 2016 → 06 Jul 2016 https://ojs.ub.uni-konstanz.de/cpa/issue/view/ISBS2012 (Conference proceedings) |
Conference
Conference | 30 International Conference on Biomechanics in Sports |
---|---|
Country | Australia |
City | Melbourne |
Period | 02/07/16 → 06/07/16 |
Internet address |
|