Abstract
For several mathematics and statistics subjects we included a variety of video-based resources including lecture captures. We surveyed students and found they appreciated and felt they learnt from the videos. Additionally, we recorded usage data and found a positive relationship between number of lecture captures downloaded and exam performance.
Original language | English |
---|---|
Pages | 465-467 |
Number of pages | 3 |
Publication status | Published - 2012 |
Event | ASCILITE 2012: 29th International Conference on Innovation, Practice and Research in the Use of Educational Technologies in Tertiary Education - Te Papa Tongarewa, Wellington, New Zealand Duration: 25 Nov 2012 → 28 Nov 2012 Conference number: 110439 https://www.ascilite.org/conferences/Wellington12/2012/home.html (Conference proceedings) |
Conference
Conference | ASCILITE 2012 |
---|---|
Abbreviated title | Future challenges, sustainable futures |
Country/Territory | New Zealand |
City | Wellington |
Period | 25/11/12 → 28/11/12 |
Internet address |
|