Abstract
This paper highlights ways that changes in the emerging digitised media and communication landscape that envelopes professional sport in Australia influence the ethics of journalism practice. The approach was adopted in the context of mediatisation research as a study of the ‘transformation of everyday life, culture and society in the context of the transformation of the media’ (Krotz 2017: 108-109). It uses the notion of mediatisation to help conceptualise media change and the Media, Entertainment and Arts Alliance’s Journalist Code of Ethics as a benchmark for ethical practices in Australia. Findings indicate that routine violations of core ethical standards of Australian journalism – such as ‘striving for accuracy’, doing the ‘utmost to give a fair opportunity for reply’ and achieving ‘fair correction of errors’ – are occurring as a result of the pervasive digitised 24/7 news cycle (MEAA Journalist Code of Ethics 2017).
Original language | English |
---|---|
Title of host publication | Ethical Space |
Subtitle of host publication | The International Journal of Communication Ethics |
Editors | Tom Bradshaw, Daragh Minogue |
Place of Publication | Suffolk UK |
Publisher | Abramis Academic |
Pages | 54-68 |
Number of pages | 15 |
Volume | 15 |
Edition | 1/2 2018 |
ISBN (Print) | 9781845497231 |
Publication status | Published - Feb 2018 |
Event | Institute of Communication Ethics Annual Conference 2017: Sports Journalism: ethical vacuum or ethical minefield? - Frontline Club, London, United Kingdom Duration: 27 Oct 2017 → 27 Oct 2017 https://idrottsforum.org/call-for-papers-sports-journalism-ethical-vacuum-or-ethical-minefield-institute-of-communication-ethics-annual-conference-27-october-2017-frontline-club-london-ends-2017-07-01/ |
Publication series
Name | Ethical Space: The International Journal of Communication Ethics |
---|---|
Publisher | Abramia Academic |
Number | 1/2 2018 |
Volume | 15 |
ISSN (Print) | 1742-0105 |
Conference
Conference | Institute of Communication Ethics Annual Conference 2017 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 27/10/17 → 27/10/17 |
Internet address |