Abstract
Variation in the adaptation response to exercise has been well documented, with a significant proportion attributed to genetic factors. Whether there is specificity in the magnitude of adaptation in skeletal muscle with divergent contractile activity is not known. We determined the adaptation response in skeletal muscle of rats selectively bred for high and low response to endurancetraining when subjected to contrasting stimuli of compensatory hypertrophy and short-term atrophy.
Original language | English |
---|---|
Pages | 490-491 |
Number of pages | 2 |
Publication status | Published - Jul 2018 |
Event | 23rd Annual Congress of the European College of Sport Science - Convention Centre, Dublin, Ireland Duration: 04 Jul 2018 → 07 Jul 2018 http://wp1191596.server-he.de/DATA/CONGRESSES/DUBLIN_2018/Documents/DUBLIN_BOA_WEB.pdf?fbclid=IwAR0GJil0572B7QAnbtNzDR_I1IEx2UMv4EwYIpFA-HaAbUZ4veT0N10-KO8 (Book of abstracts) |
Conference
Conference | 23rd Annual Congress of the European College of Sport Science |
---|---|
Country/Territory | Ireland |
City | Dublin |
Period | 04/07/18 → 07/07/18 |
Internet address |