Abstract
Bringing back the wildlife to agricultural areas after over-clearing and pesticide use has been aided by the planting of windbreaks and shelterbelts in many countries throughout the world. Many studies, both here and overseas, have shown that selected characteristics of these plantings are of benefit to some taxa, particularly birds and bats. In the Central West region of NSW, I found that windbreaks of a certain width (> 50 m) and floristic diversity (> 5 genera) were particularly beneficial to bird species known to be declining regionally. This and other studies have shown that several characteristics of windbreaks, both at the landscape and site scale, affected the fauna that frequents them and, as the sites matured, they attracted a different suite of species and other taxa. Thus, while the conservation of remnant bushland and large paddock trees remains the most important management tool to arrest biodiversity decline in this region, the planting of corridors can assist in this endeavour and concomitantly prevent further land degradation.
Original language | English |
---|---|
Title of host publication | Biodiversity dreaming |
Subtitle of host publication | Sustaining nature and agriculture after 200 years of European inland settlement in the Central Western Region of New South Wales |
Editors | Cilla Kinross, David Goldney, Anne Kerle, Barbara Mactaggart |
Place of Publication | Bathurst, N.S.W |
Publisher | Greening Bathurst |
Pages | 297-307 |
Number of pages | 11 |
ISBN (Electronic) | 978064856311 |
ISBN (Print) | 9780648563105 |
Publication status | Published - 2019 |
Event | Biodiversity Dreaming Conference 2015 - Charles Sturt University Bathurst, Bathurst, Australia Duration: 10 Nov 2015 → 11 Nov 2015 https://news.csu.edu.au/latest-news/environmental-sciences/biodiversity-dreaming-conference-at-csu-in-bathurst https://drive.google.com/file/d/1sTW9j2L3ZSbuhl87EkFSt_YzZEvWhukd/view (proceedings) |
Conference
Conference | Biodiversity Dreaming Conference 2015 |
---|---|
Country/Territory | Australia |
City | Bathurst |
Period | 10/11/15 → 11/11/15 |
Other | Copy of program attached to PID 32204978 |
Internet address |