Abstract
In this study we argue that the traditional approachof evaluating information quality in an anonymized (or otherwisemodified) dataset is questionable. We propose a novel and simpleapproach to evaluate the information quality of a dataset, andthereby the quality of anonymization techniques. We carry outexperiments on eleven datasets and the empirical results stronglysupport our arguments. We also present some extensions of ourapproach that provide additional insight into the informationquality of modified data.
Original language | English |
---|---|
Title of host publication | ICPR 2014 |
Editors | Magnus Borga |
Place of Publication | United States |
Publisher | IEEE |
Pages | 3594-3599 |
Number of pages | 6 |
ISBN (Electronic) | 9781479952090 |
DOIs | |
Publication status | Published - 2014 |
Event | 2014 22nd International Conference on Pattern Recognition - Stockholm Waterfront, Stockholm, Sweden Duration: 24 Aug 2014 → 28 Aug 2014 Conference number: 22 http://www.iapr.org/archives/icpr2014/ |
Conference
Conference | 2014 22nd International Conference on Pattern Recognition |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 24/08/14 → 28/08/14 |
Other | Welcome to the 22nd International Conference on Pattern Recognition in Stockholm, August 2014, hosted by the Swedish Society for Automated Image Analysis (SSBA). ICPR 2014 will be an international forum for discussions on recent advances in the fields of Pattern Recognition; Machine Learning and Computer Vision; and on applications of these technologies in various fields. |
Internet address |