Abstract
There is national and international pressure for schools to increase student engagement and skills in more challenging mathematics, in particular for disadvantaged students. This study repurposes school level data to examine patterns of participation and achievement in advanced year 12 mathematics. It confirms that school socio-economic status (SES) is strongly tied to participation and achievement in these subjects, and that non-metropolitan schools tend to perform more poorly than metropolitan schools in these areas. However, it suggests that a non-metropolitan location mitigates against the apparent impact of SES, pointing the way for potentially fruitful lines of future inquiry.
Original language | English |
---|---|
Title of host publication | Making Waves, Opening Spaces |
Subtitle of host publication | 2018 Proceedings of the 41st annual conference of the Mathematics Education Research Group of Australasia |
Editors | Jodie Hunter, Lisa Darragh, Pam Perger |
Publisher | Mathematics Education Research Group of Australasia, MERGA. |
Pages | 583-590 |
Number of pages | 8 |
Publication status | Published - 2018 |
Event | 41st Mathematics Education Research Group of Australasia (MERGA) Conference 2018 - Massey University, Auckland, New Zealand Duration: 01 Jul 2018 → 05 Jul 2018 https://merga.net.au/Public/Publications/Annual_Conference_Proceedings/2018-MERGA-CP.aspx (Conference proceedings) |
Conference
Conference | 41st Mathematics Education Research Group of Australasia (MERGA) Conference 2018 |
---|---|
Abbreviated title | Making Waves, Opening Spaces |
Country/Territory | New Zealand |
City | Auckland |
Period | 01/07/18 → 05/07/18 |
Other | Held by the Mathematics Education Research Group of Australasia, MERGA 41 will be held in Auckland, New Zealand at Massey University. This event is jointly hosted with the University of Auckland and the conference will be held from the 1st of July until the 5th of July. |
Internet address |
|