Abstract
Since the birth of digital social networks, management research focused upon the opportunities of social media marketing. A marketing campaign has the best success when it reaches the largest number of potential customers. It is, however, difficult to forecast in a precise way the number of contacts that you can reach with such an initiative. We propose a representation of social networks that captures both the probability of forecasting a message to different agents, and the time span during which the message is sent out. We study reachiability and coverage from the computational complexity viewpoint and show that they can be solved polynomially on deterministic machines.
Original language | English |
---|---|
Title of host publication | Agents and Multi-Agent Systems: Technologies and Applications 2018 |
Subtitle of host publication | Proceedings of the 12th International Conference on Agents and Multi-Agent Systems: Technologies and Applications KES-AMSTA-18 |
Editors | Yun-Heh Jessica Chen-Burger, Robert J. Howlett, Lakhmi C. Jain, Gordan Jezic, Ljubo Vlacic, Roman Sperka |
Place of Publication | Cham, Switzerland |
Publisher | Springer Science and Business Media Deutschland GmbH |
Pages | 123-133 |
Number of pages | 11 |
ISBN (Electronic) | 9783319920313 |
ISBN (Print) | 9783319920306, 9783030063535 |
DOIs | |
Publication status | Published - 2019 |
Event | 12th International KES Conference: KES-AMSTA 2018 - Mantra on View Hotel, Gold Coast, Australia Duration: 20 Jun 2018 → 22 Jun 2018 http://amsta-18.kesinternational.org/ (Conference website) https://link.springer.com/content/pdf/bfm:978-3-319-92031-3/1 (Proceedings front matter) |
Publication series
Name | Smart Innovation, Systems and Technologies |
---|---|
Volume | 96 |
ISSN (Print) | 2190-3018 |
ISSN (Electronic) | 2190-3026 |
Conference
Conference | 12th International KES Conference |
---|---|
Country/Territory | Australia |
City | Gold Coast |
Period | 20/06/18 → 22/06/18 |
Other | KES-AMSTA is an international scientific conference for research in the field of agent and multi-agent systems. Agents and multi-agent systems are related to a modern software paradigm which has long been recognized as a promising technology for constructing autonomous, complex and intelligent systems. Consisting of keynote talks by experts in the field, oral and poster presentations, AMSTA-18 provided an excellent opportunity for researchers to discuss modern approaches and techniques for agent and multi-agent systems and their applications, as well as intelligent systems in the field of social networks, self-organisation and trust. |
Internet address |
|