Abstract
The traditional retailing sector is under pressure through competition from low-cost online retailers. Certain types of retailers, such as stores selling music and videos, have shrunk dramatically with the introduction of new forms of online retailing in Amazon and iTunes, while other retailers including bookstores are threatened. Yet for other products such as mobile phones, bricks and mortar stores are thriving in this new environment. We develop an agent-based model to study the effect of online retailing on bricks-and-mortar retailers and to predict the types of products most at risk of vanishing from bricks and mortar stores. We develop two factors, immediacy and post-sales service, which help predict the products which will move predominantly to online retailing. This paper also examines possible strategies that bricks and mortar retailers can use to adapt to online competition and the possible use of hybrid channels (a combination of online and offline retailers) by consumers.
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Conference on Modeling and Applied Simulation |
Editors | A. Bruzzone, F. Felice, M. Massei, Y. Merkuryev , A. Solis, G. Zacharewicz |
Place of Publication | Italy |
Publisher | CAL-TEK S.r.l. |
Pages | 111-116 |
Number of pages | 6 |
ISBN (Electronic) | 9788897999348 |
ISBN (Print) | 9781634393171 |
Publication status | Published - 2014 |
Event | 13th International Conference on Modeling and Applied Simulation: MAS 2014 - Agora Multi-Purpose Complex, University of Bordeaux, Bordeaux, France Duration: 10 Sept 2014 → 12 Sept 2014 http://www.msc-les.org/conf/mas2014/ (Conference website) |
Conference
Conference | 13th International Conference on Modeling and Applied Simulation |
---|---|
Country/Territory | France |
City | Bordeaux |
Period | 10/09/14 → 12/09/14 |
Internet address |
|