Abstract
A numerical model based on the scaled boundary finite-element method (SBFEM) was developed to address wave interaction with a tripile foundation. A monochromatic wave and parameters in terms of wave number and incident wave direction were systematically analyzed. Results show that the interaction of wave diffraction on individual piles of the tripile foundation can be ignored when the non- dimensional incident wave number ka≤0.15. However, pile group effect on wave diffraction around the foundation cannot be neglected when ka >0.15. As increases in ka, wave forces on each pile of the foundation fluctuate around the results of a monopile foundation. This study is expected to provide valuable information for the design of tripile foundations in offshore environments.
Original language | English |
---|---|
Title of host publication | Proceedings of the twelfth (2016) Pacific-Asia offshore mechanics symposium (PACOMS-2016) |
Editors | Jin S. Chung |
Place of Publication | Australia |
Publisher | Engineering Index |
Pages | 525-532 |
Number of pages | 8 |
ISBN (Electronic) | 9781880653982 |
Publication status | Published - 2016 |
Event | The 12th (2016) Pacific/Asia Offshore Mechanics Symposium: PACOMS-2016 - Griffith University, Gold Coast, Australia Duration: 04 Oct 2016 → 07 Oct 2016 http://razakschool.utm.my/mohdkhairi/2016/02/22/the-12th-isope-pacificasia-offshore-mechanics-symposium-2016/ https://www.isope.org/wp-content/uploads/2018/03/PROG-PAC-2016-Sessorder-HZ_0512-jc-0609-0906-fin-full.pdf (program) |
Conference
Conference | The 12th (2016) Pacific/Asia Offshore Mechanics Symposium |
---|---|
Country/Territory | Australia |
City | Gold Coast |
Period | 04/10/16 → 07/10/16 |
Internet address |